www.lib.ru

Policy: Request    Limit: 500    Period: 2h

client-ip

Reset All   Status   Remote-User    % Requests Refused KBytes
Sent
KBytes
per hit
Delay
(<=30)
Period
Elapsed
Idle
Time
1.  44.223.31.148 0 4 0 136 34 0 9.24 2
2.  3.89.163.120 0 1 0 0 0 0 3 2
3.  176.59.135.29 1 5 0 132 26 0 4.55 3
4.  80.83.239.27 0 2 0 0 0 0 3.04 3
5.  82.162.172.114 0 3 0 69 23 0 39 3
6.  95.154.123.181 9 47 0 0 0 0 3:51.45 6
7.  54.198.45.0 0 4 0 6 1 0 4.03 7
8.  185.191.171.10 1 6 0 220 36 0 32.26 8
9.  185.191.171.8 0 3 0 103 34 0 1.57 9
10.  136.169.243.125 0 1 0 5 5 0 11 10
11.  3.227.239.160 0 1 0 0 0 0 12 11
12.  85.208.96.205 1 9 0 510 56 0 33.39 11
13.  34.203.221.104 0 2 0 2 1 0 15 13
14.  54.227.104.229 0 2 0 0 0 0 3.18 13
15.  66.249.64.65 36 181 0 14401 79 0 1:53.04 13
16.  85.208.96.195 0 3 0 5 1 0 18.26 16
17.  54.196.27.122 0 4 0 51 12 0 15.10 18
18.  44.222.146.114 0 3 0 2 0 0 3.12 19
19.  162.157.205.174 0 2 0 38 19 0 22 20
20.  17.241.219.152 0 1 0 100 100 0 24 23
21.  47.128.56.46 0 2 0 4 2 0 25 23
22.  54.81.33.119 3 16 0 1575 98 0 47.51 24
23.  135.181.170.165 0 3 0 9385 3128 0 8.32 38
24.  44.193.80.126 0 2 0 100 50 0 34 32
25.  54.36.148.127 0 1 0 0 0 0 35 34
26.  188.162.250.22 0 2 0 1 0 0 37 35
27.  94.245.148.94 0 2 0 461 230 0 38 35
28.  17.241.75.210 0 1 0 100 100 0 38 37
29.  95.24.13.127 1 6 0 6 1 0 3.45 38
30.  66.249.64.103 0 4 0 213 53 0 9.00 43
31.  66.249.64.66 14 72 0 5106 70 0 1:54.36 44
32.  95.153.181.99 0 4 0 207 51 0 3.07 45
33.  3.235.249.219 0 2 0 2 1 0 47 45
34.  174.129.59.198 2 10 0 221 22 0 42.08 47
35.  44.212.50.220 0 4 0 655 163 0 15.27 48
36.  3.237.91.98 0 2 0 7 3 0 51 49
37.  185.191.171.14 0 3 0 102 34 0 11.06 50
38.  85.208.96.208 0 3 0 100 33 0 2.23 52
39.  85.208.96.200 1 5 0 311 62 0 19.00 54
40.  185.191.171.9 0 4 0 21 5 0 11.41 54
41.  85.208.96.202 1 7 0 140 20 0 35.42 56
42.  185.172.84.146 23 115 0 115 1 0 1:55.01 56
43.  44.206.227.65 0 4 0 167 41 0 2.47 58
44.  44.221.46.132 0 2 0 3 1 0 1.02 1.00
45.  3.235.130.73 1 5 0 4 0 0 6.02 1.00
46.  3.238.87.31 0 2 0 1 0 0 1.04 1.02
47.  184.72.135.210 2 10 0 1123 112 0 29.04 1.03
48.  172.59.25.126 1 5 0 169 33 0 1.29 1.04
49.  18.232.169.110 1 6 0 9 1 0 3.39 1.04
50.  54.36.148.59 0 1 0 0 0 0 1.06 1.05
51.  3.88.60.5 2 10 0 80 8 0 34.10 1.05
52.  185.224.134.57 82 411 0 16175 39 0 1:55.33 1.05
53.  80.83.237.38 0 3 0 270 90 0 6.53 1.08
54.  31.129.111.23 3 17 0 4121 242 0 1:06.43 1.09
55.  54.210.83.20 0 2 0 100 50 0 1.13 1.09
56.  34.226.141.207 1 6 0 102 17 0 16.23 1.10
57.  80.254.50.16 8 40 0 0 0 0 3:55.41 1.11
58.  44.213.80.203 0 2 0 3 1 0 1.14 1.12
59.  40.77.167.5 1 5 0 1167 233 0 5.14 1.15
60.  3.238.57.9 3 17 0 76 4 0 59.51 1.15
61.  3.238.79.169 1 8 0 240 30 0 14.14 1.16
62.  185.100.104.93 0 2 0 1 0 0 1.18 1.17
63.  185.100.104.91 0 2 0 1 0 0 1.18 1.17
64.  44.202.90.91 0 3 0 3 1 0 1.20 1.18
65.  3.237.186.170 2 12 0 234 19 0 36.51 1.19
66.  45.140.146.221 61 305 0 12696 41 0 1:55.40 1.20
67.  89.113.136.136 0 2 0 448 224 0 1.24 1.23
68.  176.52.76.141 9 47 0 0 0 0 3:55.41 1.23
69.  141.8.142.37 0 1 0 85 85 0 1.27 1.26
70.  80.83.234.36 0 2 0 219 109 0 1.31 1.27
71.  176.59.129.167 0 2 0 70 35 0 1.31 1.29
72.  52.167.144.198 0 2 0 7 3 0 2.30 1.29
73.  18.209.209.28 1 7 0 74 10 0 14.49 1.30
74.  188.34.206.139 38 192 0 2916 15 0 1:55.31 1.31
75.  34.201.16.34 0 4 0 482 120 0 1.55 1.34
76.  185.191.171.12 1 8 0 118 14 0 31.07 1.34
77.  52.233.106.132 0 2 0 1 0 0 1.38 1.36
78.  54.198.37.250 0 4 0 399 99 0 6.38 1.39
79.  62.113.100.186 0 4 0 634 158 0 18.24 1.40
80.  85.174.8.213 0 2 0 85 42 0 1.42 1.41
81.  54.159.186.146 0 3 0 2 0 0 16.19 1.41
82.  3.80.211.101 3 16 0 117 7 0 46.19 1.42
83.  44.200.77.59 1 6 0 104 17 0 12.11 1.43
84.  185.191.171.6 0 1 0 3 3 0 1.45 1.44
85.  185.191.171.7 3 16 0 428 26 0 1:03.14 1.46
86.  66.249.64.102 21 108 0 12545 116 0 1:55.41 1.47
87.  175.160.208.188 0 4 0 0 0 0 7.49 1.46
88.  3.235.75.229 0 2 0 6 3 0 1.48 1.46
89.  45.141.78.254 3 17 0 2177 128 0 1:20.17 1.47
90.  66.249.64.67 6 33 0 3298 99 0 1:47.36 1.48
91.  185.191.171.4 2 12 0 232 19 0 58.09 1.48
92.  54.36.148.52 0 1 0 0 0 0 1.50 1.49
93.  85.140.163.191 0 3 0 563 187 0 6.53 1.50
94.  85.208.96.194 0 2 0 7 3 0 11.52 1.51
95.  45.90.34.132 1 7 0 418 59 0 24.20 1.51
96.  216.68.58.164 0 2 0 2085 1042 0 2.03 1.52
97.  44.200.145.114 1 8 0 1878 234 0 29.58 1.52
98.  66.249.70.132 4 24 0 2176 90 0 1:11.23 1.56
99.  114.119.148.160 0 1 0 513 513 0 1.59 1.58
100.  66.249.70.130 19 95 0 7185 75 0 57.36 1.57
101.  114.119.141.206 0 1 0 40 40 0 1.59 1.58
102.  95.104.196.145 0 2 0 778 389 0 2.00 1.58
103.  158.181.165.249 0 1 0 9 9 0 1.59 1.58
104.  114.119.146.4 0 1 0 121 121 0 2.00 1.59
105.  17.241.227.227 0 1 0 100 100 0 2.01 2.00
106.  217.66.158.1 1 5 0 0 0 0 12.11 2.02
107.  18.213.110.162 0 4 0 7 1 0 5.08 2.05
108.  185.191.171.15 0 1 0 2 2 0 2.07 2.06
109.  66.249.64.34 12 61 0 8190 134 0 1:39.35 2.09
110.  54.210.126.232 1 6 0 112 18 0 17.49 2.06
111.  34.205.246.61 0 1 0 0 0 0 2.10 2.09
112.  3.239.57.87 1 5 0 115 23 0 7.22 2.09
113.  44.220.131.93 1 5 0 21 4 0 11.40 2.11
114.  3.230.1.23 0 2 0 484 242 0 2.18 2.16
115.  44.200.210.43 0 2 0 353 176 0 2.18 2.16
116.  52.167.144.209 0 2 0 8 4 0 4.34 2.15
117.  176.59.201.137 0 1 0 67 67 0 2.17 2.16
118.  209.209.9.152 16 81 0 8405 103 0 1:54.18 2.17
119.  18.232.188.122 0 2 0 2 1 0 2.20 2.17
120.  44.204.204.14 0 2 0 34 17 0 2.21 2.19
121.  54.236.1.13 0 1 0 3 3 0 2.20 2.19
122.  66.249.64.35 0 1 0 100 100 0 2.21 2.20
123.  92.255.134.13 0 2 0 35 17 0 2.22 2.21
124.  18.209.66.87 1 6 0 108 18 0 14.40 2.27
125.  44.213.75.78 0 2 0 63 31 0 2.30 2.28
126.  3.90.33.254 0 2 0 2 1 0 2.30 2.28
127.  80.79.124.150 0 1 0 27 27 0 2.30 2.29
128.  44.220.41.140 2 12 0 515 42 0 25.21 2.31
129.  35.173.178.60 0 3 0 20 6 0 7.52 2.33
130.  3.238.142.134 2 11 0 498 45 0 27.19 2.37
131.  194.0.194.253 0 1 0 27 27 0 2.39 2.38
132.  18.234.165.107 0 2 0 2 1 0 2.42 2.40
133.  5.137.102.8 0 2 0 577 288 0 2.43 2.41
134.  89.148.195.211 0 3 0 393 131 0 2.51 2.42
135.  136.243.95.154 0 1 0 100 100 0 2.45 2.44
136.  195.2.92.32 0 1 0 27 27 0 2.47 2.46
137.  3.238.233.189 1 7 0 104 14 0 35.34 2.49
138.  66.249.64.101 60 304 0 31020 102 0 1:55.38 2.49
139.  23.94.122.174 0 1 0 27 27 0 2.51 2.50
140.  185.191.171.19 1 7 0 335 47 0 45.56 2.52
141.  85.249.171.80 0 2 0 71 35 0 2.56 2.54
142.  196.240.173.243 0 2 0 38 19 0 3.01 2.54
143.  52.233.106.135 0 2 0 1 0 0 2.59 2.56
144.  34.228.168.200 0 4 0 400 100 0 12.59 2.57
145.  44.201.64.238 0 3 0 213 71 0 13.06 3.00
146.  122.193.37.118 2 14 0 177 12 0 3.56 2.59
147.  176.210.12.11 0 2 0 54 27 0 3.03 3.02
148.  193.151.213.161 0 2 0 0 0 0 3.04 3.02
149.  44.192.53.34 3 16 0 130 8 0 42.53 3.03
150.  34.204.177.148 0 2 0 100 50 0 3.06 3.04
151.  54.205.238.173 1 7 0 583 83 0 30.46 3.07
152.  54.224.124.217 0 4 0 47 11 0 15.27 3.07
153.  80.83.234.103 0 2 0 1120 560 0 3.11 3.07
154.  54.224.90.25 0 2 0 2 1 0 3.14 3.10
155.  44.200.101.170 0 4 0 104 26 0 6.20 3.11
156.  35.171.22.220 0 4 0 11 2 0 7.55 3.11
157.  54.87.17.177 0 2 0 4 2 0 3.14 3.12
158.  52.167.144.186 1 7 0 1233 176 0 16.45 3.18
159.  3.89.116.152 0 4 0 4 1 0 13.17 3.18
160.  213.180.203.48 0 4 0 608 152 0 28.19 3.18
161.  44.203.235.24 1 8 0 204 25 0 31.41 3.19
162.  213.87.132.100 0 1 0 198 198 0 3.24 3.23
163.  3.238.62.124 2 10 0 113 11 0 35.41 3.24
164.  23.105.244.228 0 1 0 1 1 0 3.25 3.24
165.  3.81.79.135 2 13 0 398 30 0 49.27 3.25
166.  18.212.102.174 3 16 0 307 19 0 51.42 3.26
167.  34.203.242.200 0 2 0 70 35 0 3.29 3.27
168.  185.153.180.175 0 2 0 274 137 0 3.31 3.29
169.  99.9.44.240 1 7 0 3003 429 0 8.43 4.05
170.  3.238.161.165 0 4 0 247 61 0 13.08 3.34
171.  209.87.211.38 0 3 0 81 27 0 15.25 3.35
172.  3.236.139.73 0 2 0 4 2 0 3.39 3.36
173.  185.191.171.2 1 8 0 57 7 0 33.42 3.41
174.  88.201.189.190 9 47 0 0 0 0 3:55.41 3.42
175.  85.208.96.197 0 3 0 106 35 0 6.47 3.43
176.  80.83.238.34 0 1 0 768 768 0 3.51 3.50
177.  82.145.210.231 0 1 0 9 9 0 3.48 3.47
178.  44.192.247.185 0 3 0 29 9 0 5.22 3.48
179.  18.234.232.228 1 6 0 206 34 0 25.46 3.52
180.  52.167.144.4 0 2 0 115 57 0 3.56 3.52
181.  44.200.39.110 0 2 0 538 269 0 4.03 4.01
182.  62.76.6.79 0 2 0 225 112 0 4.03 4.00
183.  109.126.5.245 3 15 0 2476 165 0 16.18 4.01
184.  3.230.162.238 0 4 0 69 17 0 11.34 4.01
185.  44.212.26.248 2 10 0 38 3 0 40.20 4.04
186.  195.208.141.8 0 2 0 17 8 0 4.06 4.04
187.  44.200.40.97 0 2 0 2 1 0 4.08 4.06
188.  34.208.124.141 0 1 0 1 1 0 4.11 4.10
189.  54.36.148.96 0 1 0 0 0 0 4.11 4.10
190.  34.230.35.103 0 2 0 23 11 0 4.16 4.13
191.  44.200.249.42 2 10 0 1572 157 0 32.37 4.16
192.  17.241.219.237 0 1 0 100 100 0 4.17 4.16
193.  34.204.3.195 0 3 0 129 43 0 15.34 4.16
194.  62.113.98.116 1 6 0 998 166 0 19.34 4.18
195.  3.91.19.28 0 2 0 100 50 0 4.21 4.18
196.  44.195.47.227 1 5 0 106 21 0 7.34 4.19
197.  3.92.96.247 0 2 0 8 4 0 4.21 4.19
198.  52.167.144.221 0 2 0 2 1 0 6.50 4.22
199.  44.202.128.177 2 10 0 45 4 0 19.26 4.25
200.  3.236.55.137 1 9 0 564 62 0 23.46 4.28
201.  31.13.127.6 0 1 0 0 0 0 4.30 4.29
202.  31.13.127.12 0 1 0 0 0 0 4.30 4.29
203.  54.166.223.204 0 2 0 100 50 0 4.32 4.30
204.  136.243.95.186 3 18 0 7045 391 0 1:29.38 4.37
205.  54.208.238.160 0 1 0 0 0 0 4.39 4.38
206.  54.36.148.244 0 1 0 0 0 0 4.40 4.39
207.  54.173.214.79 1 5 0 103 20 0 16.39 4.44
208.  54.234.136.147 1 6 0 256 42 0 14.15 4.45
209.  44.192.132.66 1 7 0 9 1 0 17.44 4.46
210.  3.84.7.255 0 4 0 5 1 0 7.26 4.48
211.  45.84.225.140 1 6 0 726 121 0 13.40 4.53
212.  143.47.244.86 1 5 0 109 21 0 26.19 4.54
213.  80.83.234.31 1 8 0 0 0 0 15.52 4.56
214.  54.225.35.224 0 2 0 2 1 0 5.03 5.01
215.  54.36.149.95 0 1 0 0 0 0 5.03 5.02
216.  188.128.68.170 0 4 0 1323 330 0 20.12 5.04
217.  52.91.67.23 1 7 0 1237 176 0 19.49 5.07
218.  54.221.43.155 0 2 0 4 2 0 5.11 5.09
219.  34.227.112.145 0 3 0 3 1 0 12.25 5.11
220.  20.15.133.170 0 2 0 5 2 0 5.19 5.16
221.  54.163.200.109 1 6 0 86 14 0 19.45 5.16
222.  52.90.40.84 0 4 0 4 1 0 10.01 5.16
223.  209.159.154.166 0 3 0 54 18 0 5.58 5.19
224.  47.128.49.60 0 1 0 8 8 0 5.20 5.19
225.  17.241.75.254 0 1 0 100 100 0 5.25 5.24
226.  80.83.239.98 0 2 0 6 3 0 5.26 5.25
227.  185.21.67.169 0 2 0 2 1 0 5.27 5.25
228.  44.203.219.117 2 11 0 155 14 0 42.15 5.26
229.  85.208.96.212 0 1 0 2 2 0 5.32 5.31
230.  54.226.126.38 0 2 0 2 1 0 5.34 5.32
231.  185.25.35.11 0 1 0 1 1 0 5.37 5.36
232.  54.36.148.2 0 1 0 0 0 0 5.38 5.37
233.  185.25.35.9 0 2 0 512 256 0 5.40 5.38
234.  18.204.214.205 0 4 0 9 2 0 8.01 5.39
235.  54.82.44.149 0 4 0 2 0 0 8.10 5.49
236.  46.251.213.171 0 2 0 69 34 0 5.52 5.50
237.  3.235.227.36 1 6 0 357 59 0 18.18 5.55
238.  52.54.111.228 0 4 0 2 0 0 16.16 5.55
239.  52.54.103.76 0 2 0 256 128 0 5.59 5.57
240.  212.112.104.75 0 1 0 66 66 0 5.59 5.58
241.  85.208.96.203 0 2 0 118 59 0 6.23 6.01
242.  23.93.89.99 0 4 0 6 1 0 6.48 6.06
243.  18.206.12.31 1 6 0 131 21 0 30.59 6.09
244.  17.241.219.32 0 1 0 100 100 0 6.12 6.11
245.  35.175.172.94 1 7 0 459 65 0 25.48 6.12
246.  85.208.96.199 1 7 0 114 16 0 25.17 6.16
247.  3.239.119.159 1 8 0 104 13 0 26.40 6.18
248.  54.36.148.78 0 1 0 0 0 0 6.24 6.23
249.  34.222.148.145 0 1 0 1 1 0 6.26 6.25
250.  62.113.99.41 5 26 0 4750 182 0 1:56.51 6.29
251.  85.208.96.206 0 4 0 701 175 0 19.02 6.31
252.  17.241.75.234 0 1 0 24 24 0 6.33 6.32
253.  80.83.239.71 0 2 0 0 0 0 6.33 6.32
254.  3.88.16.192 0 3 0 3 1 0 11.23 6.32
255.  185.191.171.18 0 2 0 1 0 0 13.56 6.33
256.  5.255.231.123 0 4 0 874 218 0 28.27 6.33
257.  176.59.149.48 0 1 0 298 298 0 6.35 6.34
258.  85.208.96.193 0 4 0 172 43 0 23.56 6.34
259.  2.132.33.176 0 1 0 0 0 0 6.39 6.38
260.  213.180.203.110 0 4 0 326 81 0 28.31 6.39
261.  52.167.144.17 0 1 0 0 0 0 6.40 6.39
262.  176.210.114.114 0 2 0 0 0 0 11.45 6.43
263.  52.207.218.95 0 4 0 101 25 0 8.54 6.44
264.  107.23.157.16 0 4 0 124 31 0 9.57 6.47
265.  185.126.129.2 0 2 0 1093 546 0 6.54 6.52
266.  3.81.97.37 0 2 0 2 1 0 6.57 6.55
267.  34.227.191.136 0 2 0 3 1 0 7.00 6.58
268.  31.129.110.237 1 9 0 362 40 0 25.13 6.59
269.  80.91.24.31 0 2 0 577 288 0 7.11 7.06
270.  54.163.14.144 1 6 0 407 67 0 11.58 7.07
271.  85.208.96.209 1 5 0 107 21 0 18.59 7.10
272.  24.147.192.181 0 3 0 42 14 0 8.04 7.11
273.  185.191.171.5 2 13 0 421 32 0 1:33.23 7.12
274.  45.84.224.217 0 2 0 906 453 0 13.36 7.12
275.  185.191.171.13 2 14 0 452 32 0 1:11.22 7.13
276.  213.180.203.78 0 4 0 474 118 0 28.41 7.15
277.  188.162.252.222 0 2 0 2 1 0 7.17 7.15
278.  216.158.239.26 0 1 0 425 425 0 7.18 7.17
279.  5.255.231.13 0 4 0 548 137 0 28.44 7.17
280.  44.204.24.82 3 15 0 799 53 0 1:00.33 7.18
281.  66.249.70.131 10 51 0 7993 156 0 1:33.55 7.20
282.  44.204.218.79 0 1 0 0 0 0 7.21 7.20
283.  17.241.219.138 0 1 0 100 100 0 7.22 7.21
284.  46.16.10.60 0 3 0 98 32 0 7.26 7.22
285.  3.94.150.98 1 6 0 21 3 0 20.44 7.24
286.  213.180.203.123 0 4 0 1312 328 0 28.45 7.26
287.  3.237.65.102 1 6 0 5 0 0 18.55 7.26
288.  95.108.213.168 0 4 0 2526 631 0 28.54 7.27
289.  95.108.213.141 0 4 0 1435 358 0 28.53 7.27
290.  34.238.143.70 0 4 0 52 13 0 17.13 7.28
291.  54.36.148.45 0 2 0 0 0 0 16.34 7.28
292.  44.200.23.133 0 2 0 1 0 0 7.32 7.30
293.  17.241.219.183 0 1 0 100 100 0 7.34 7.33
294.  40.77.167.7 0 2 0 4 2 0 10.57 7.34
295.  17.241.219.204 0 1 0 3 3 0 7.41 7.40
296.  54.36.149.5 0 1 0 0 0 0 7.42 7.41
297.  44.204.34.64 0 2 0 3 1 0 7.45 7.43
298.  5.255.231.19 1 5 0 1620 324 0 33.49 7.43
299.  54.173.43.215 1 8 0 354 44 0 29.20 7.44
300.  35.172.193.238 2 11 0 376 34 0 24.43 7.44
301.  18.212.87.137 0 2 0 4 2 0 7.47 7.45
302.  34.200.248.66 1 8 0 301 37 0 35.20 7.46
303.  95.108.213.219 0 3 0 1615 538 0 25.28 7.47
304.  62.210.91.80 0 3 0 122 40 0 16.51 7.48
305.  185.191.171.16 1 8 0 234 29 0 20.24 7.51
306.  213.87.144.24 0 2 0 3 1 0 8.00 7.58
307.  5.137.17.249 0 2 0 18 9 0 8.02 8.00
308.  85.208.96.196 1 6 0 109 18 0 39.16 8.01
309.  185.191.171.11 1 5 0 303 60 0 31.16 8.02
310.  213.180.203.155 0 3 0 556 185 0 26.24 8.03
311.  193.189.100.204 0 1 0 0 0 0 8.06 8.05
312.  174.138.10.28 1 7 0 33 4 0 9.30 8.10
313.  185.246.188.74 0 1 0 27 27 0 8.12 8.11
314.  40.77.167.63 1 5 0 236 47 0 16.42 8.12
315.  78.47.211.76 0 1 0 280 280 0 8.15 8.14
316.  3.230.76.153 1 6 0 113 18 0 16.12 8.17
317.  85.208.96.210 2 13 0 226 17 0 57.34 8.18
318.  54.244.193.109 0 1 0 1 1 0 8.19 8.18
319.  66.249.84.160 0 1 0 25 25 0 8.21 8.20
320.  66.249.64.33 2 10 0 2021 202 0 24.07 8.23
321.  54.146.154.243 0 2 0 9 4 0 8.27 8.25
322.  17.241.219.240 0 1 0 43 43 0 8.29 8.28
323.  54.226.226.30 1 7 0 34 4 0 32.38 8.30
324.  52.167.144.233 0 2 0 1 0 0 8.34 8.32
325.  44.222.116.199 1 6 0 10 1 0 18.25 8.35
326.  65.21.66.40 0 2 0 2095 1047 0 16.54 8.44
327.  114.119.129.14 0 1 0 8 8 0 8.46 8.45
328.  3.231.146.172 1 6 0 133 22 0 37.33 8.53
329.  185.191.171.17 3 17 0 704 41 0 1:16.21 8.54
330.  107.21.176.63 0 2 0 100 50 0 8.57 8.54
331.  32.213.27.110 2 11 0 1386 126 0 10.52 9.02
332.  54.165.248.212 0 1 0 0 0 0 9.03 9.02
333.  35.171.159.141 0 4 0 215 53 0 9.11 9.07
334.  3.237.51.235 0 2 0 21 10 0 9.09 9.07
335.  54.36.149.34 0 1 0 0 0 0 9.09 9.08
336.  44.211.117.101 1 9 0 174 19 0 30.31 9.13
337.  178.178.196.64 0 4 0 217 54 0 10.41 9.14
338.  3.86.235.207 1 7 0 12 1 0 21.53 9.16
339.  52.167.144.185 0 1 0 1 1 0 9.17 9.16
340.  3.81.221.121 0 2 0 7 3 0 9.21 9.19
341.  34.238.138.162 0 2 0 3 1 0 9.24 9.21
342.  17.241.227.91 0 1 0 100 100 0 9.23 9.22
343.  184.147.123.90 1 5 0 1056 211 0 9.34 9.24
344.  47.128.17.217 0 2 0 23 11 0 9.26 9.25
345.  195.211.23.210 0 1 0 1 1 0 9.26 9.25
346.  195.211.23.209 0 1 0 1 1 0 9.26 9.25
347.  195.211.23.208 0 1 0 0 0 0 9.26 9.25
348.  195.211.23.207 0 1 0 27 27 0 9.26 9.25
349.  5.141.101.247 0 4 0 69 17 0 12.46 9.32
350.  114.119.156.140 0 1 0 256 256 0 10.04 10.03
351.  54.160.243.44 1 8 0 16 2 0 27.32 9.33
352.  18.237.91.148 0 1 0 1 1 0 9.36 9.35
353.  173.48.185.99 2 13 0 659 50 0 11.35 9.39
354.  112.46.166.242 0 2 0 461 230 0 9.51 9.50
355.  54.36.148.178 0 1 0 0 0 0 9.51 9.50
356.  213.180.203.224 0 1 0 1 1 0 9.54 9.53
357.  188.237.77.131 0 1 0 0 0 0 9.54 9.53
358.  213.180.203.170 0 1 0 0 0 0 9.55 9.54
359.  17.241.219.69 0 1 0 100 100 0 9.55 9.54
360.  85.208.96.211 0 1 0 2 2 0 9.56 9.55
361.  44.221.43.88 1 6 0 23 3 0 14.53 9.59
362.  5.128.15.62 0 2 0 50 25 0 10.01 9.59
363.  40.77.167.20 0 1 0 2 2 0 10.02 10.01
364.  54.36.149.72 0 1 0 0 0 0 10.03 10.02
365.  109.252.57.34 0 2 0 253 126 0 10.04 10.02
366.  188.162.80.67 0 1 0 25 25 0 10.03 10.02
367.  128.204.64.56 0 2 0 145 72 0 10.10 10.08
368.  176.99.6.3 5 27 0 14415 533 0 1:24.17 10.11
369.  54.36.148.12 0 1 0 0 0 0 10.14 10.13
370.  34.201.122.150 0 4 0 102 25 0 24.28 10.14
371.  62.113.99.128 0 2 0 1510 755 0 10.47 10.17
372.  44.192.75.131 3 16 0 1095 68 0 1:13.36 10.21
373.  3.236.19.251 0 4 0 141 35 0 20.46 10.23
374.  18.209.63.120 2 10 0 129 12 0 44.20 10.23
375.  52.167.144.211 0 3 0 108 36 0 17.02 10.29
376.  104.28.115.49 0 2 0 74 37 0 10.35 10.32
377.  44.192.107.255 2 10 0 161 16 0 30.24 10.32
378.  3.94.102.228 0 2 0 215 107 0 10.37 10.34
379.  66.165.229.42 0 1 0 27 27 0 10.37 10.36
380.  113.194.216.177 0 1 0 1125 1125 0 10.43 10.42
381.  85.208.96.198 0 2 0 5 2 0 10.47 10.40
382.  44.197.114.92 0 2 0 3 1 0 10.43 10.41
383.  62.133.168.159 0 2 0 20 10 0 10.44 10.42
384.  18.208.172.3 0 4 0 10 2 0 11.18 10.46
385.  5.34.108.248 0 2 0 0 0 0 10.47 10.46
386.  34.204.196.206 0 2 0 100 50 0 10.49 10.47
387.  3.87.209.162 0 2 0 8 4 0 10.53 10.51
388.  3.83.81.42 0 0 0 0 0 0 3.01 3.01
389.  5.228.80.222 0 2 0 69 34 0 10.54 10.53
390.  136.243.228.198 0 1 0 0 0 0 10.55 10.54
391.  52.91.0.68 0 2 0 9 4 0 10.57 10.54
392.  54.36.148.161 0 1 0 0 0 0 10.56 10.55
393.  104.129.192.119 0 1 0 27 27 0 10.59 10.58
394.  89.113.139.19 0 2 0 13 6 0 11.03 11.02
395.  46.44.0.190 0 2 0 189 94 0 16.06 11.03
396.  54.36.148.190 0 1 0 0 0 0 11.06 11.05
397.  3.93.59.171 1 7 0 8 1 0 15.47 11.11
398.  54.166.170.195 1 6 0 193 32 0 21.09 11.12
399.  213.151.5.123 0 2 0 43 21 0 11.16 11.15
400.  52.167.144.9 0 1 0 220 220 0 11.22 11.21
401.  51.158.204.80 0 2 0 577 288 0 11.25 11.22
402.  54.144.95.36 0 2 0 3 1 0 11.30 11.28
403.  3.238.195.81 2 10 0 105 10 0 41.16 11.28
404.  217.138.216.74 0 2 0 1 0 0 11.34 11.30
405.  52.167.144.219 0 3 0 1 0 0 16.34 11.32
406.  35.173.233.176 0 2 0 6 3 0 11.40 11.37
407.  3.90.205.166 1 6 0 2 0 0 31.42 11.42
408.  84.134.173.198 0 2 0 1125 562 0 11.45 11.42
409.  188.232.130.7 0 3 0 409 136 0 11.50 11.47
410.  17.241.75.147 0 1 0 23 23 0 11.52 11.51
411.  185.191.171.1 0 1 0 100 100 0 11.53 11.52
412.  44.212.39.149 0 1 0 0 0 0 12.00 11.59
413.  54.160.133.33 0 2 0 325 162 0 12.03 12.01
414.  40.77.167.26 0 1 0 27 27 0 12.03 12.02
415.  3.238.62.119 3 15 0 1081 72 0 46.46 12.04
416.  95.108.213.133 0 3 0 715 238 0 26.24 12.06
417.  216.244.66.196 7 36 0 2678 74 0 25.47 12.14
418.  54.36.149.85 0 2 0 0 0 0 21.36 12.14
419.  54.243.2.41 1 5 0 46 9 0 25.06 12.15
420.  216.244.66.229 2 13 0 46 3 0 16.50 12.15
421.  188.244.153.57 0 2 0 47 23 0 12.20 12.18
422.  181.164.199.112 0 2 0 307 153 0 12.26 12.25
423.  44.222.104.49 0 2 0 0 0 0 12.25 12.23
424.  54.36.149.99 0 1 0 0 0 0 12.24 12.23
425.  85.140.163.253 0 2 0 69 34 0 12.41 12.38
426.  185.191.171.3 0 2 0 27 13 0 25.13 12.40
427.  3.224.220.101 0 1 0 5 5 0 12.41 12.40
428.  188.162.13.201 0 2 0 69 34 0 12.47 12.45
429.  54.36.148.104 0 1 0 0 0 0 12.48 12.47
430.  95.163.255.152 0 1 0 605 605 0 12.50 12.49
431.  95.189.77.166 1 7 0 424 60 0 12.53 12.50
432.  44.222.212.138 0 4 0 2 0 0 22.44 12.50
433.  80.251.114.137 0 2 0 13 6 0 12.56 12.52
434.  46.22.62.126 2 11 0 1508 137 0 18.24 12.53
435.  54.152.77.92 0 4 0 102 25 0 14.59 12.53
436.  5.180.211.91 0 1 0 27 27 0 12.55 12.54
437.  85.193.101.151 0 3 0 323 107 0 22.26 12.55
438.  176.59.130.152 0 2 0 69 34 0 12.58 12.56
439.  5.255.231.3 0 3 0 873 291 0 26.34 13.00
440.  5.255.231.249 0 3 0 133 44 0 27.33 13.01
441.  5.255.231.8 0 3 0 53 17 0 28.18 13.03
