www.lib.ru

Policy: Request    Limit: 500    Period: 2h

client-ip

Reset All   Status   Remote-User    % Requests Refused KBytes
Sent
KBytes
per hit
Delay
(<=30)
Period
Elapsed
Idle
Time
1.  38.18.24.126 0 1 0 0 0 0 1 0
2.  3.129.13.201 0 4 0 172 43 0 2.13 0
3.  18.225.149.32 0 4 0 4 1 0 6.36 1
4.  3.139.97.157 1 5 0 8 1 0 9.11 2
5.  174.207.47.5 1 5 0 83 16 0 6.17 6
6.  213.180.203.50 5 27 0 4936 182 0 30.27 6
7.  95.108.213.211 5 27 0 3601 133 0 30.40 7
8.  3.144.244.44 0 1 0 0 0 0 8 7
9.  91.90.230.211 0 2 0 12 6 0 10 8
10.  54.175.182.249 0 1 0 252 252 0 10 9
11.  213.221.12.199 0 2 0 71 35 0 11 8
12.  188.34.206.139 32 160 0 1252 7 0 1:48.15 9
13.  80.83.238.59 0 2 0 71 35 0 12 10
14.  18.116.8.110 0 4 0 112 28 0 6.10 11
15.  216.244.66.196 13 65 0 8094 124 0 30.09 21
16.  18.116.42.208 0 3 0 4 1 0 15 13
17.  3.131.13.37 1 7 0 471 67 0 22.37 13
18.  18.117.184.62 0 3 0 3 1 0 3.04 15
19.  3.144.248.8 0 2 0 3 1 0 18 16
20.  3.128.203.143 0 2 0 22 11 0 21 19
21.  3.16.218.62 0 1 0 0 0 0 21 20
22.  87.250.224.75 5 27 0 6865 254 0 31.50 20
23.  37.214.11.185 0 3 0 29 9 0 1.10 20
24.  3.141.31.209 0 2 0 0 0 0 25 21
25.  3.21.106.69 1 5 0 12 2 0 46 22
26.  185.224.134.57 6 31 0 585 18 0 51.12 24
27.  185.103.253.39 30 151 0 8512 56 0 1:49.01 25
28.  193.143.67.134 0 2 0 71 35 0 28 26
29.  52.15.63.145 0 4 0 92 23 0 1.05 27
30.  66.249.64.67 0 3 0 47 15 0 6.24 29
31.  3.146.152.99 2 10 0 1943 194 0 18.12 30
32.  213.180.203.51 5 26 0 4277 164 0 32.12 30
33.  185.172.84.146 23 116 0 116 1 0 1:54.04 32
34.  213.87.137.81 0 2 0 0 0 0 33 32
35.  177.189.49.75 0 3 0 177 59 0 5.32 33
36.  17.241.227.58 0 1 0 36 36 0 35 34
37.  24.146.208.197 1 8 0 100 12 0 3.52 35
38.  18.222.69.152 0 4 0 3 0 0 11.29 38
39.  91.103.248.35 0 2 0 1253 626 0 43 38
40.  91.238.244.56 3 18 0 0 0 0 1:26.13 38
41.  66.249.64.65 26 130 0 17102 131 0 1:05.25 40
42.  213.180.203.195 5 28 0 5981 213 0 33.14 42
43.  3.138.122.195 1 7 0 46 6 0 4.46 42
44.  95.24.16.99 6 34 0 34 1 0 36.53 42
45.  66.249.64.66 11 58 0 3679 63 0 1:00.24 43
46.  87.250.224.52 4 24 0 2358 98 0 33.17 44
47.  5.255.231.14 5 27 0 6131 227 0 33.45 47
48.  18.191.211.66 0 4 0 32 8 0 1.08 49
49.  213.180.203.84 5 28 0 7144 255 0 35.54 49
50.  3.133.137.34 1 9 0 134 14 0 29.37 49
51.  213.180.203.88 5 27 0 4483 166 0 34.25 50
52.  18.219.86.155 0 2 0 2 1 0 52 51
53.  45.141.78.254 1 5 0 439 87 0 9.23 52
54.  176.59.130.71 0 2 0 323 161 0 56 52
55.  3.135.195.249 0 4 0 2 0 0 12.41 53
56.  54.36.148.56 0 1 0 0 0 0 54 53
57.  18.216.190.167 0 2 0 3 1 0 56 54
58.  45.140.146.221 17 89 0 1715 19 0 1:29.41 56
59.  178.34.110.155 0 2 0 215 107 0 57 56
60.  188.162.228.212 0 2 0 323 161 0 1.00 56
61.  45.147.193.141 0 1 0 30 30 0 58 57
62.  195.54.43.168 1 7 0 215 30 0 1.01 59
63.  95.108.213.83 5 27 0 1660 61 0 34.52 1.00
64.  18.191.21.86 0 2 0 38 19 0 1.02 1.00
65.  185.191.171.12 3 16 0 222 13 0 1:05.04 1.01
66.  209.209.9.152 16 80 0 9986 124 0 1:56.27 1.01
67.  17.241.227.166 0 1 0 100 100 0 1.03 1.02
68.  149.154.161.236 0 1 0 323 323 0 1.03 1.02
69.  213.180.203.126 5 27 0 4729 175 0 35.21 1.02
70.  95.24.38.144 0 3 0 1154 384 0 1.09 1.03
71.  40.77.167.52 1 8 0 36 4 0 5.49 1.05
72.  116.213.39.154 0 1 0 1 1 0 1.07 1.06
73.  78.159.101.115 0 2 0 444 222 0 1.10 1.07
74.  52.167.144.203 0 1 0 199 199 0 1.11 1.10
75.  213.180.203.237 5 26 0 2914 112 0 30.01 1.11
76.  213.180.203.102 5 27 0 4029 149 0 35.22 1.11
77.  176.115.141.2 0 4 0 10 2 0 8.14 1.11
78.  18.222.22.244 0 2 0 4 2 0 1.14 1.12
79.  66.249.70.131 2 13 0 4670 359 0 22.32 1.13
80.  95.165.134.160 0 4 0 255 63 0 1.15 1.14
81.  3.16.130.155 1 7 0 446 63 0 10.26 1.15
82.  80.83.234.127 0 2 0 71 35 0 1.18 1.16
83.  3.17.150.163 1 9 0 115 12 0 19.25 1.16
84.  18.219.22.169 1 6 0 484 80 0 12.33 1.18
85.  176.59.15.90 0 1 0 69 69 0 1.18 1.17
86.  185.191.171.14 2 13 0 157 12 0 43.30 1.18
87.  185.181.247.234 0 1 0 30 30 0 1.19 1.18
88.  51.38.148.50 0 1 0 555 555 0 1.20 1.19
89.  87.250.224.18 5 26 0 3475 133 0 30.03 1.19
90.  87.250.224.239 5 26 0 4968 191 0 30.18 1.20
91.  3.14.132.214 0 2 0 32 16 0 1.22 1.20
92.  109.252.189.68 0 2 0 0 0 0 1.22 1.21
93.  3.14.133.148 1 9 0 117 13 0 35.42 1.22
94.  176.31.115.13 0 1 0 486 486 0 1.24 1.23
95.  85.208.96.198 0 2 0 26 13 0 6.42 1.24
96.  94.25.185.150 0 2 0 0 0 0 1.27 1.26
97.  3.19.31.73 0 3 0 13 4 0 9.57 1.29
98.  51.15.19.216 0 1 0 1972 1972 0 1.33 1.32
99.  18.118.31.247 0 2 0 117 58 0 1.34 1.32
100.  17.241.75.167 0 1 0 100 100 0 1.33 1.32
101.  3.149.252.37 1 8 0 55 6 0 13.16 1.35
102.  94.242.171.228 0 4 0 69 17 0 10.39 1.35
103.  185.191.171.9 1 8 0 125 15 0 22.51 1.38
104.  52.233.106.100 0 4 0 201 50 0 3.16 1.42
105.  18.218.38.125 1 9 0 1093 121 0 11.21 1.44
106.  37.29.88.247 0 2 0 0 0 0 1.45 1.44
107.  37.147.131.40 0 1 0 231 231 0 1.46 1.45
108.  94.25.173.52 0 2 0 171 85 0 1.47 1.45
109.  3.144.102.239 0 2 0 9 4 0 1.48 1.46
110.  18.217.208.72 0 2 0 11 5 0 1.49 1.47
111.  66.249.64.101 3 15 0 435 29 0 25.08 1.48
112.  3.17.154.171 0 2 0 418 209 0 1.53 1.50
113.  176.59.136.180 0 2 0 71 35 0 2.01 1.50
114.  3.131.110.169 1 7 0 372 53 0 3.44 1.51
115.  95.221.51.56 0 2 0 1125 562 0 1.56 1.53
116.  3.138.138.144 0 2 0 289 144 0 1.57 1.55
117.  31.129.111.23 3 19 0 4157 218 0 51.59 1.55
118.  18.118.145.114 0 3 0 20 6 0 4.28 1.57
119.  95.53.3.252 0 2 0 4 2 0 2.00 1.58
120.  80.83.239.21 0 4 0 71 17 0 8.03 1.59
121.  3.15.235.196 0 2 0 0 0 0 2.02 2.00
122.  66.249.70.130 3 18 0 2270 126 0 37.45 2.01
123.  3.133.156.156 0 4 0 5 1 0 5.29 2.02
124.  47.128.121.111 0 1 0 266 266 0 2.14 2.13
125.  40.77.167.33 2 13 0 478 36 0 12.06 2.08
126.  216.244.66.229 2 12 0 285 23 0 23.53 2.10
127.  89.113.101.205 0 1 0 71 71 0 2.13 2.12
128.  78.37.226.149 0 2 0 324 162 0 2.14 2.12
129.  112.22.233.219 0 1 0 0 0 0 2.15 2.14
130.  5.144.76.40 0 3 0 74 24 0 2.16 2.15
131.  40.77.167.35 2 13 0 536 41 0 8.37 2.16
132.  194.32.230.153 17 88 0 208 2 0 7:20.12 2.16
133.  188.170.77.180 0 2 0 0 0 0 2.18 2.17
134.  18.219.130.41 0 2 0 2 1 0 2.23 2.21
135.  18.118.140.108 1 6 0 106 17 0 11.56 2.24
136.  66.249.64.103 1 7 0 472 67 0 29.32 2.25
137.  3.144.25.74 0 3 0 1 0 0 9.25 2.27
138.  18.188.20.56 1 5 0 14 2 0 8.34 2.29
139.  37.47.242.39 0 2 0 20 10 0 2.33 2.31
140.  18.117.196.184 0 2 0 22 11 0 2.34 2.32
141.  188.170.79.197 0 4 0 0 0 0 8.55 2.33
142.  85.208.96.196 0 2 0 4 2 0 5.05 2.34
143.  3.137.176.67 1 6 0 6 1 0 15.15 2.35
144.  85.208.96.203 1 5 0 109 21 0 21.11 2.35
145.  185.191.171.17 2 11 0 239 21 0 47.33 2.36
146.  3.224.220.101 1 8 0 217 27 0 49.57 2.37
147.  52.70.240.171 0 1 0 83 83 0 2.38 2.37
148.  23.94.122.174 0 2 0 40 20 0 9.22 2.39
149.  185.191.171.16 0 2 0 9 4 0 6.30 2.39
150.  18.118.205.186 0 2 0 229 114 0 2.42 2.40
151.  185.191.171.11 2 13 0 141 10 0 1:03.31 2.41
152.  185.191.171.2 0 2 0 9 4 0 7.20 2.41
153.  54.36.148.74 0 1 0 4 4 0 2.44 2.43
154.  3.141.0.61 0 3 0 2 0 0 9.37 2.46
155.  95.24.67.45 0 1 0 16 16 0 2.47 2.46
156.  17.241.75.179 0 1 0 100 100 0 2.48 2.47
157.  79.139.173.181 0 2 0 255 127 0 2.48 2.47
158.  24.61.36.220 1 6 0 81 13 0 22.30 2.51
159.  80.83.234.107 0 2 0 71 35 0 2.55 2.53
160.  3.145.131.28 0 2 0 2 1 0 2.56 2.53
161.  85.208.96.206 1 7 0 23 3 0 19.15 2.53
162.  80.83.238.11 0 1 0 71 71 0 2.56 2.55
163.  80.83.234.174 0 2 0 71 35 0 2.58 2.56
164.  213.87.158.21 0 2 0 577 288 0 3.00 2.58
165.  3.137.175.224 0 2 0 18 9 0 3.03 3.01
166.  5.138.175.71 0 2 0 12 6 0 3.04 3.03
167.  92.100.101.129 0 3 0 35 11 0 12.25 3.03
168.  178.218.84.253 0 3 0 17 5 0 3.11 3.04
169.  95.24.107.101 0 2 0 653 326 0 3.08 3.07
170.  62.113.99.128 4 21 0 4223 201 0 52.12 3.09
171.  106.75.174.148 0 1 0 1 1 0 3.12 3.11
172.  45.90.34.132 4 23 0 6588 286 0 1:01.05 3.13
173.  62.183.27.138 0 3 0 10 3 0 14.00 3.14
174.  3.137.178.133 0 2 0 7 3 0 3.18 3.16
175.  176.106.245.89 0 1 0 80 80 0 3.18 3.17
176.  3.144.202.167 0 1 0 0 0 0 3.18 3.17
177.  18.189.180.76 0 4 0 103 25 0 12.55 3.19
178.  3.142.53.68 0 1 0 0 0 0 3.23 3.22
179.  66.249.64.102 0 4 0 856 214 0 6.42 3.24
180.  3.135.219.166 0 2 0 15 7 0 3.27 3.26
181.  3.146.105.194 2 10 0 12 1 0 9.07 3.26
182.  77.85.253.255 0 2 0 430 215 0 3.28 3.26
183.  176.59.53.104 0 2 0 0 0 0 3.27 3.26
184.  176.124.212.198 0 3 0 2 0 0 3.28 3.27
185.  185.191.171.18 0 4 0 11 2 0 6.22 3.28
186.  18.223.172.252 2 12 0 114 9 0 35.20 3.28
187.  79.248.101.8 0 3 0 29 9 0 3.44 3.28
188.  178.66.158.175 0 4 0 0 0 0 9.35 3.29
189.  3.17.79.60 0 2 0 3 1 0 3.33 3.31
190.  18.222.23.119 0 3 0 2 0 0 12.50 3.34
191.  3.12.41.106 1 6 0 564 94 0 22.39 3.34
192.  3.144.243.184 2 11 0 9 0 0 38.21 3.38
193.  213.87.154.42 0 2 0 306 153 0 3.42 3.38
194.  46.39.248.190 0 2 0 1907 953 0 3.44 3.39
195.  114.119.151.89 0 2 0 518 259 0 3.43 3.42
196.  18.119.143.4 0 2 0 0 0 0 3.43 3.41
197.  185.191.171.3 3 16 0 890 55 0 1:03.20 3.46
198.  18.191.132.194 0 3 0 209 69 0 12.46 3.51
199.  98.177.12.213 0 1 0 20 20 0 3.52 3.51
200.  185.102.11.230 0 4 0 242 60 0 12.55 3.52
201.  185.191.171.10 3 19 0 1240 65 0 1:23.45 3.52
202.  18.188.61.223 3 15 0 128 8 0 30.14 3.53
203.  158.255.215.40 0 2 0 577 288 0 3.59 3.53
204.  95.163.142.221 0 2 0 2288 1144 0 14.47 3.54
205.  66.249.66.44 0 4 0 130 32 0 20.06 3.59
206.  18.218.61.16 0 2 0 100 50 0 4.03 4.01
207.  185.191.171.1 1 5 0 22 4 0 22.09 4.02
208.  80.83.234.48 0 2 0 119 59 0 4.07 4.04
209.  188.162.64.115 0 2 0 255 127 0 4.07 4.05
210.  79.139.251.167 1 6 0 1023 170 0 4.09 4.06
211.  195.211.23.210 1 5 0 13 2 0 31.09 4.07
212.  195.211.23.209 1 5 0 43 8 0 31.09 4.07
213.  195.211.23.208 1 5 0 323 64 0 31.09 4.07
214.  195.211.23.207 0 4 0 742 185 0 26.16 4.07
215.  106.119.167.146 0 1 0 20 20 0 4.10 4.09
216.  156.59.198.136 0 3 0 325 108 0 6.35 4.09
217.  3.141.100.120 0 4 0 52 13 0 7.18 4.11
218.  66.249.66.43 1 7 0 286 40 0 40.12 4.12
219.  3.136.18.48 0 2 0 2 1 0 4.14 4.12
220.  3.129.45.92 1 7 0 168 24 0 20.13 4.13
221.  66.249.66.32 0 3 0 681 227 0 16.04 4.13
222.  91.105.178.25 0 2 0 157 78 0 4.18 4.14
223.  95.24.179.122 0 1 0 50 50 0 4.15 4.14
224.  195.154.78.111 0 4 0 4127 1031 0 11.04 4.17
225.  13.58.112.1 0 2 0 100 50 0 5.29 4.15
226.  52.14.221.113 0 4 0 27 6 0 7.01 4.16
227.  185.191.171.6 1 6 0 116 19 0 30.22 4.16
228.  185.191.171.13 3 18 0 75 4 0 52.34 4.17
229.  85.208.96.210 0 1 0 2 2 0 4.19 4.18
230.  188.232.174.175 0 2 0 71 35 0 4.20 4.19
231.  54.36.148.24 0 1 0 19 19 0 4.26 4.25
232.  18.117.153.38 1 5 0 100 20 0 14.21 4.26
233.  31.129.110.237 3 18 0 5575 309 0 1:09.20 4.27
234.  18.117.91.153 1 8 0 11 1 0 29.10 4.32
235.  114.119.130.23 0 1 0 100 100 0 4.37 4.36
236.  40.77.167.255 0 2 0 19 9 0 7.30 4.38
237.  40.77.167.19 0 1 0 668 668 0 4.40 4.39
238.  80.83.239.17 0 1 0 256 256 0 4.54 4.53
239.  3.140.242.165 0 4 0 384 96 0 13.53 4.42
240.  5.165.218.134 0 2 0 215 107 0 4.46 4.45
241.  3.15.221.67 0 2 0 100 50 0 4.47 4.45
242.  185.192.68.135 0 2 0 912 456 0 4.49 4.46
243.  176.59.145.165 1 6 0 73 12 0 4.50 4.48
244.  18.223.107.124 1 6 0 173 28 0 13.37 4.50
245.  45.84.225.140 0 3 0 291 97 0 20.07 4.52
246.  185.191.171.5 0 1 0 1239 1239 0 4.54 4.53
247.  85.208.96.202 0 2 0 104 52 0 7.25 4.52
248.  188.234.8.59 0 1 0 1223 1223 0 4.54 4.53
249.  17.241.75.37 0 1 0 125 125 0 4.55 4.54
250.  3.138.200.66 0 2 0 4 2 0 4.56 4.54
251.  18.224.32.86 0 2 0 95 47 0 4.58 4.56
252.  3.133.141.6 0 1 0 0 0 0 4.57 4.56
253.  3.128.199.162 0 1 0 0 0 0 4.58 4.57
254.  94.242.171.169 0 2 0 69 34 0 4.58 4.57
255.  3.145.156.46 0 2 0 44 22 0 5.01 4.59
256.  17.241.227.128 0 1 0 34 34 0 5.00 4.59
257.  54.36.148.66 0 1 0 41 41 0 5.01 5.00
258.  185.191.171.15 1 7 0 107 15 0 22.10 5.01
259.  54.236.1.11 0 1 0 0 0 0 5.03 5.02
260.  3.15.202.129 0 3 0 3 1 0 5.04 5.02
261.  85.208.96.195 0 2 0 4 2 0 5.12 5.03
262.  85.208.96.194 0 3 0 12 4 0 13.27 5.06
263.  18.189.180.244 0 4 0 8 2 0 16.26 5.06
264.  3.129.70.63 0 4 0 35 8 0 13.20 5.07
265.  3.145.154.178 2 10 0 106 10 0 14.29 5.10
266.  185.191.171.8 0 2 0 1 0 0 7.21 5.11
267.  109.252.124.70 0 1 0 115 115 0 5.13 5.12
268.  18.188.40.207 0 2 0 2 1 0 5.19 5.12
269.  85.140.4.52 0 2 0 60 30 0 5.14 5.13
270.  13.59.82.167 0 2 0 4 2 0 5.15 5.13
271.  3.14.70.203 0 4 0 304 76 0 7.58 5.16
272.  3.145.60.29 0 2 0 57 28 0 5.18 5.16
273.  176.214.100.216 0 4 0 326 81 0 5.19 5.18
274.  76.175.16.255 1 6 0 1037 172 0 7.50 5.28
275.  95.26.16.94 24 120 0 1731 14 0 11:24.38 5.25
276.  85.208.96.201 1 5 0 17 3 0 18.11 5.31
277.  46.188.122.215 1 5 0 152 30 0 5.34 5.33
278.  176.59.67.232 1 6 0 62 10 0 14.47 5.33
279.  18.118.120.204 0 3 0 24 8 0 8.19 5.33
280.  66.249.70.132 0 1 0 0 0 0 5.35 5.34
281.  62.113.98.116 0 1 0 187 187 0 5.35 5.34
282.  89.249.228.47 0 2 0 10 5 0 5.37 5.35
283.  3.144.251.72 0 2 0 4 2 0 5.37 5.35
284.  3.145.23.123 0 1 0 0 0 0 5.37 5.36
285.  18.221.187.121 0 2 0 2 1 0 5.40 5.38
286.  18.226.185.207 0 4 0 413 103 0 8.32 5.39
287.  18.222.39.205 0 2 0 21 10 0 5.40 5.38
288.  54.36.148.71 0 1 0 4 4 0 5.41 5.40
289.  95.24.195.209 1 5 0 2269 453 0 29.19 5.41
290.  80.83.236.93 0 2 0 152 76 0 5.45 5.42
291.  17.241.75.161 0 1 0 17 17 0 5.44 5.43
292.  3.141.202.187 0 2 0 2 1 0 5.46 5.44
293.  173.214.164.197 0 3 0 40 13 0 6.24 5.47
294.  80.83.234.91 0 1 0 102 102 0 5.49 5.48
295.  3.145.119.199 0 2 0 2 1 0 5.51 5.49
296.  178.66.159.97 0 4 0 430 107 0 9.13 5.50
297.  18.225.255.134 1 8 0 10 1 0 11.33 5.50
298.  3.145.58.169 0 2 0 0 0 0 5.52 5.50
299.  146.70.152.170 0 2 0 389 194 0 5.55 5.50
300.  52.14.224.197 1 6 0 307 51 0 15.44 5.51
301.  17.241.219.38 0 1 0 100 100 0 5.53 5.52
302.  3.145.163.58 0 4 0 5 1 0 15.40 5.55
303.  188.162.228.90 1 5 0 646 129 0 14.00 5.55
304.  52.230.152.40 112 562 61 27170 48 0 1:31.57 5.57
305.  176.59.49.192 0 2 0 1114 557 0 6.13 6.00
306.  18.219.236.199 0 4 0 169 42 0 15.12 6.02
307.  46.20.76.12 0 4 0 0 0 0 9.03 6.03
308.  109.252.68.5 0 2 0 77 38 0 6.08 6.07
309.  176.15.209.162 0 2 0 112 56 0 6.09 6.08
310.  81.88.222.102 0 4 0 577 144 0 15.13 6.09
311.  52.233.106.221 0 4 0 696 174 0 12.51 6.10
312.  3.133.109.211 0 2 0 3 1 0 6.13 6.11
313.  92.37.143.228 0 4 0 40 10 0 6.37 6.11
314.  91.122.205.206 0 4 0 38 9 0 6.44 6.12
315.  92.38.3.93 0 4 0 43 10 0 6.34 6.13
316.  54.36.148.183 0 1 0 22 22 0 6.15 6.14
317.  176.118.166.51 0 1 0 258 258 0 6.17 6.16
318.  176.59.125.90 0 3 0 2 0 0 6.20 6.19
319.  18.116.15.31 0 2 0 0 0 0 6.21 6.19
320.  46.114.213.214 0 4 0 1682 420 0 12.22 6.19
321.  3.140.188.16 1 8 0 325 40 0 32.41 6.21
322.  17.241.227.126 0 1 0 28 28 0 6.22 6.21
323.  185.165.160.129 0 1 0 1284 1284 0 6.30 6.29
324.  17.241.75.86 0 1 0 100 100 0 6.29 6.28
325.  3.145.191.22 0 4 0 106 26 0 10.01 6.30
326.  62.113.100.186 0 3 0 900 300 0 12.22 6.31
327.  188.43.31.237 0 2 0 324 162 0 6.34 6.32
328.  114.119.130.3 0 1 0 40 40 0 6.34 6.33
329.  17.241.75.137 0 2 0 200 100 0 6.35 6.33
330.  185.191.171.7 2 11 0 121 11 0 50.30 6.38
331.  3.16.130.1 0 4 0 34 8 0 12.58 6.38
332.  185.191.171.19 0 3 0 14 4 0 12.17 6.40
333.  17.241.227.56 0 1 0 45 45 0 6.42 6.41
334.  3.142.200.226 0 2 0 2 1 0 6.44 6.42
335.  85.208.96.197 0 1 0 2 2 0 6.44 6.43
336.  3.145.165.8 0 2 0 3 1 0 6.45 6.43
337.  18.191.174.168 0 1 0 0 0 0 6.46 6.45
338.  176.59.8.66 0 1 0 215 215 0 6.48 6.47
339.  188.170.84.79 1 5 0 628 125 0 7.31 6.51
340.  40.77.167.22 3 18 0 515 28 0 16.13 6.49
341.  13.59.36.203 0 4 0 157 39 0 10.37 6.50
342.  54.36.148.132 0 1 0 1 1 0 6.53 6.52
343.  46.39.56.120 0 1 0 368 368 0 6.54 6.53
344.  17.241.227.165 0 1 0 65 65 0 6.54 6.53
345.  3.135.190.232 1 6 0 337 56 0 15.42 6.55
346.  17.241.219.151 0 1 0 100 100 0 6.56 6.55
347.  89.64.69.244 0 2 0 895 447 0 7.00 6.56
348.  3.17.128.129 1 6 0 436 72 0 20.11 7.02
349.  193.84.2.7 0 1 0 20 20 0 7.02 7.01
350.  3.133.144.197 0 1 0 0 0 0 7.04 7.03
351.  3.15.7.23 0 2 0 100 50 0 7.12 7.05
352.  114.119.157.3 0 1 0 40 40 0 7.07 7.06
353.  212.109.192.203 0 1 0 1141 1141 0 7.08 7.07
354.  95.108.213.5 0 1 0 862 862 0 7.08 7.07
355.  178.176.69.62 0 4 0 67 16 0 15.49 7.07
356.  95.108.213.2 0 1 0 0 0 0 7.09 7.08
357.  3.140.185.170 0 2 0 100 50 0 7.11 7.09
358.  188.43.9.237 0 1 0 215 215 0 7.13 7.12
359.  109.63.239.206 0 2 0 577 288 0 7.20 7.19
360.  54.36.148.15 0 1 0 2 2 0 7.21 7.20
361.  3.17.6.75 0 2 0 100 50 0 7.25 7.23
362.  85.208.96.199 1 8 0 211 26 0 45.37 7.23
363.  95.24.57.114 0 2 0 405 202 0 7.25 7.24
364.  85.208.96.211 0 1 0 2 2 0 7.25 7.24
365.  76.134.218.205 1 6 0 18 3 0 7.27 7.24
366.  109.252.0.199 0 3 0 577 192 0 13.15 7.25
367.  18.222.125.171 0 2 0 1 0 0 7.27 7.25
368.  85.208.96.200 1 8 0 28 3 0 44.59 7.25
369.  3.142.196.27 0 4 0 106 26 0 16.48 7.27
370.  176.59.139.47 0 2 0 71 35 0 7.30 7.27
371.  85.208.96.209 0 1 0 100 100 0 7.33 7.32
372.  18.188.175.182 0 2 0 100 50 0 7.37 7.35
373.  62.113.99.41 0 4 0 1137 284 0 26.21 7.38
374.  52.233.106.48 0 1 0 100 100 0 7.40 7.39
375.  109.252.184.130 0 2 0 416 208 0 7.41 7.39
376.  3.135.205.146 1 5 0 7 1 0 16.14 7.43
377.  176.59.43.184 0 1 0 1323 1323 0 7.49 7.48
378.  18.117.186.92 0 2 0 3 1 0 7.51 7.49
379.  188.170.72.245 0 2 0 130 65 0 7.52 7.50
380.  3.142.199.138 0 4 0 9 2 0 7.58 7.52
381.  3.135.183.89 0 1 0 0 0 0 7.55 7.54
382.  17.241.75.180 0 1 0 100 100 0 7.55 7.54
383.  18.190.156.212 0 2 0 100 50 0 8.02 8.00
384.  89.201.7.170 1 6 0 84 14 0 8.18 8.02
385.  193.142.146.226 0 1 0 1 1 0 8.06 8.05
386.  217.66.156.252 0 2 0 855 427 0 8.08 8.05
387.  188.43.111.194 0 1 0 113 113 0 8.09 8.08
388.  37.29.41.175 0 2 0 300 150 0 8.13 8.10
389.  176.59.2.90 0 2 0 94 47 0 8.15 8.13
390.  109.252.120.230 0 2 0 1125 562 0 8.15 8.13
391.  3.139.107.241 0 3 0 4 1 0 8.17 8.15
392.  40.77.167.63 2 11 0 178 16 0 28.25 8.20
393.  18.119.159.150 0 1 0 0 0 0 8.29 8.28
394.  3.145.12.1 1 9 0 77 8 0 28.31 8.29
395.  18.117.81.240 0 3 0 7 2 0 14.26 8.30
396.  66.102.8.235 0 1 0 215 215 0 8.32 8.31
397.  18.118.1.232 0 2 0 100 50 0 8.37 8.35
398.  3.129.211.87 1 5 0 15 3 0 18.39 8.35
399.  46.31.25.235 0 3 0 49 16 0 8.40 8.35
400.  17.241.75.107 0 1 0 100 100 0 8.37 8.36
401.  213.87.137.108 0 1 0 491 491 0 8.38 8.37
402.  3.147.73.35 0 4 0 102 25 0 11.58 8.39
403.  176.59.142.152 0 1 0 152 152 0 8.44 8.43
404.  193.148.48.154 0 4 0 30 7 0 16.48 8.44
405.  85.208.96.212 0 1 0 100 100 0 8.45 8.44
406.  54.36.149.8 0 1 0 10 10 0 8.46 8.45
407.  95.84.160.147 1 6 0 79 13 0 14.54 8.46
408.  195.211.23.221 0 1 0 1 1 0 8.50 8.49
409.  195.211.23.222 0 2 0 918 459 0 14.32 8.49
410.  195.211.23.220 0 2 0 1 0 0 14.31 8.49
411.  195.211.23.219 0 2 0 443 221 0 14.31 8.49
412.  95.25.29.227 0 2 0 126 63 0 8.51 8.50
413.  97.98.148.46 0 4 0 90 22 0 10.02 8.51
414.  3.21.231.245 0 3 0 102 34 0 8.55 8.52
415.  46.138.181.52 0 2 0 148 74 0 8.57 8.55
416.  3.141.8.247 1 8 0 304 38 0 31.33 8.55
417.  52.167.144.16 0 3 0 59 19 0 25.31 8.56
418.  18.116.239.195 0 2 0 2 1 0 9.02 9.00
419.  3.144.252.153 1 6 0 5 0 0 24.33 9.02
420.  69.156.55.2 0 2 0 494 247 0 9.07 9.04
421.  176.214.123.135 0 2 0 0 0 0 9.05 9.04
422.  52.167.144.230 2 11 0 77 7 0 18.38 9.05
423.  18.222.162.242 0 2 0 100 50 0 9.19 9.17
424.  91.149.145.205 0 3 0 520 173 0 9.59 9.17
425.  3.16.76.43 0 2 0 2 1 0 9.19 9.17
426.  37.187.27.57 0 2 0 1 0 0 9.20 9.19
427.  77.137.75.176 0 1 0 20 20 0 9.26 9.25
428.  3.137.192.3 0 1 0 0 0 0 9.28 9.27
429.  3.128.205.109 0 2 0 4 2 0 9.30 9.28
430.  18.118.200.86 0 2 0 6 3 0 9.32 9.30
431.  54.36.148.236 0 1 0 108 108 0 9.33 9.32
432.  18.217.220.114 1 6 0 763 127 0 28.34 9.33
433.  18.218.129.100 0 4 0 17 4 0 20.08 9.34
434.  97.109.184.130 0 2 0 0 0 0 9.36 9.35
435.  18.118.141.96 0 3 0 145 48 0 18.26 9.35
436.  94.180.211.80 0 2 0 577 288 0 9.39 9.36
437.  18.226.187.24 2 11 0 351 31 0 32.41 9.43
438.  3.143.9.115 0 3 0 4 1 0 9.47 9.45
439.  31.172.71.149 2 12 0 154 12 0 1:03.46 9.46
440.  149.154.161.204 0 1 0 60 60 0 9.52 9.51
441.  18.224.0.25 1 7 0 19 2 0 25.47 9.53
442.  89.113.101.192 0 1 0 71 71 0 9.56 9.55
