www.lib.ru

Policy: Request    Limit: 500    Period: 2h

client-ip

Reset All   Status   Remote-User    % Requests Refused KBytes
Sent
KBytes
per hit
Delay
(<=30)
Period
Elapsed
Idle
Time
1.  5.255.231.202 0 3 0 47 15 0 13.31 0
2.  3.145.191.214 0 4 0 498 124 0 4.55 0
3.  3.19.31.73 0 3 0 100 33 0 4.45 1
4.  176.15.219.115 0 3 0 1093 364 0 31 1
5.  3.145.52.86 0 2 0 29 14 0 3 2
6.  17.241.219.57 0 1 0 100 100 0 4 3
7.  17.241.75.237 0 1 0 100 100 0 5 4
8.  66.249.66.32 3 19 0 1134 59 0 58.31 4
9.  66.249.64.101 22 113 0 19554 173 0 1:52.46 4
10.  207.46.13.127 0 1 0 1 1 0 7 6
11.  95.188.238.213 0 3 0 833 277 0 12 6
12.  173.252.87.11 0 1 0 0 0 0 8 7
13.  66.249.64.102 9 46 0 3685 80 0 1:34.14 8
14.  18.116.239.195 0 2 0 637 318 0 10 8
15.  151.106.160.165 105 529 28 3070 5 0 46.23 7
16.  80.83.235.15 0 2 0 577 288 0 10 7
17.  174.138.10.28 0 1 0 20 20 0 9 8
18.  85.140.24.193 0 1 0 0 0 0 9 8
19.  31.173.85.60 0 2 0 15 7 0 10 8
20.  88.99.144.66 0 1 0 20 20 0 11 10
21.  18.117.70.132 2 11 0 17 1 0 17.15 11
22.  5.255.231.25 0 3 0 232 77 0 13.33 11
23.  66.249.64.65 16 82 0 4680 57 0 32.23 11
24.  3.147.27.172 0 1 0 0 0 0 13 12
25.  3.138.125.2 0 1 0 0 0 0 14 13
26.  185.191.171.6 1 8 0 104 13 0 40.36 13
27.  173.252.87.9 0 1 0 0 0 0 14 13
28.  89.113.138.188 0 2 0 1093 546 0 18 14
29.  142.117.106.64 0 1 0 184 184 0 16 15
30.  3.145.77.114 0 2 0 303 151 0 19 17
31.  17.241.75.232 0 1 0 4 4 0 18 17
32.  54.36.148.225 0 1 0 118 118 0 20 19
33.  18.189.180.244 0 4 0 142 35 0 8.33 19
34.  40.77.167.10 0 2 0 1151 575 0 6.03 19
35.  176.59.135.86 0 2 0 1223 611 0 26 21
36.  176.15.243.199 1 5 0 482 96 0 24 21
37.  18.191.174.168 0 2 0 31 15 0 23 21
38.  99.99.204.164 0 3 0 29 9 0 42 22
39.  176.59.136.249 0 2 0 54 27 0 25 23
40.  172.225.71.16 0 3 0 138 46 0 1.19 23
41.  178.176.70.119 0 2 0 153 76 0 28 26
42.  3.144.113.30 0 2 0 2 1 0 28 26
43.  17.241.75.31 0 1 0 100 100 0 27 26
44.  66.249.64.66 7 36 0 8768 243 0 28.23 26
45.  3.145.164.106 0 2 0 3 1 0 30 28
46.  95.108.213.222 0 1 0 4 4 0 29 28
47.  89.113.142.240 0 2 0 1093 546 0 34 29
48.  3.149.255.162 0 4 0 400 100 0 9.04 31
49.  18.226.187.199 1 6 0 5 0 0 15.41 30
50.  3.149.233.97 0 2 0 0 0 0 33 31
51.  37.214.55.37 0 1 0 1093 1093 0 34 33
52.  40.77.167.76 0 3 0 4 1 0 1.52 33
53.  85.208.96.207 3 18 0 203 11 0 1:23.30 33
54.  66.249.64.67 5 26 0 1826 70 0 1:33.25 33
55.  3.144.93.73 0 1 0 0 0 0 35 34
56.  47.128.38.246 0 1 0 9 9 0 36 35
57.  185.172.84.146 16 82 0 82 1 0 1:22.56 35
58.  194.67.207.9 0 1 0 0 0 0 36 35
59.  62.113.99.128 1 7 0 1054 150 0 19.48 41
60.  3.16.47.14 1 5 0 11 2 0 13.17 41
61.  188.34.206.139 17 87 0 1019 11 0 1:17.04 42
62.  23.22.35.162 1 5 0 265 53 0 11.28 43
63.  2.60.215.181 0 1 0 12843 12843 0 1.33 1.32
64.  80.83.237.90 0 1 0 0 0 0 47 46
65.  85.140.15.132 2 14 0 4490 320 0 3.51 48
66.  213.180.203.109 0 3 0 1357 452 0 13.43 48
67.  141.147.20.196 1 7 0 2611 373 0 2.46 49
68.  128.204.67.46 0 1 0 71 71 0 49 48
69.  37.187.27.57 0 2 0 46 23 0 50 49
70.  52.167.144.20 0 3 0 1 0 0 5.21 51
71.  66.249.70.131 2 14 0 3546 253 0 37.31 53
72.  54.36.148.87 0 1 0 83 83 0 55 54
73.  46.236.135.124 0 2 0 148 74 0 56 54
74.  87.250.224.54 0 3 0 999 333 0 14.43 1.00
75.  18.119.125.94 0 4 0 3 0 0 6.04 1.01
76.  76.37.129.120 2 13 0 264 20 0 1.05 1.01
77.  188.162.86.163 0 2 0 71 35 0 1.04 1.02
78.  3.138.204.208 0 2 0 100 50 0 1.04 1.02
79.  176.59.170.8 0 3 0 988 329 0 10.11 1.06
80.  18.119.143.4 0 3 0 11 3 0 1.09 1.08
81.  3.137.176.67 1 6 0 50 8 0 5.50 1.13
82.  209.209.9.152 12 60 0 3368 56 0 1:22.26 1.16
83.  3.133.141.6 0 2 0 1 0 0 1.16 1.15
84.  3.137.192.3 1 5 0 104 20 0 9.00 1.17
85.  185.191.171.8 2 10 0 952 95 0 20.36 1.18
86.  85.208.96.199 1 7 0 14 2 0 32.03 1.20
87.  18.223.0.53 0 3 0 2 0 0 7.11 1.20
88.  185.191.171.7 0 2 0 6 3 0 3.25 1.21
89.  185.191.171.12 1 7 0 25 3 0 27.15 1.22
90.  85.208.96.204 0 2 0 13 6 0 1.23 1.22
91.  95.190.198.177 0 2 0 0 0 0 1.24 1.23
92.  185.103.253.39 21 106 0 5470 51 0 1:17.44 1.24
93.  54.36.149.61 0 1 0 0 0 0 1.26 1.25
94.  3.145.183.137 1 5 0 32 6 0 17.54 1.26
95.  45.84.224.217 0 1 0 100 100 0 1.27 1.26
96.  95.26.16.94 6 33 0 0 0 0 3:20.38 1.26
97.  3.129.13.201 1 6 0 100 16 0 24.43 1.26
98.  17.241.219.155 0 1 0 42 42 0 1.28 1.27
99.  85.26.185.23 6 34 0 0 0 0 49.59 1.27
100.  3.135.190.232 1 5 0 10 2 0 6.40 1.28
101.  18.217.83.97 0 2 0 2 1 0 1.31 1.29
102.  85.208.96.206 2 10 0 78 7 0 34.59 1.31
103.  18.223.106.100 0 2 0 4 2 0 1.35 1.33
104.  18.226.93.209 0 2 0 11 5 0 1.34 1.33
105.  99.20.250.15 0 1 0 325 325 0 1.36 1.35
106.  18.222.184.162 0 2 0 47 23 0 1.38 1.37
107.  185.191.171.11 2 12 0 226 18 0 43.24 1.38
108.  185.191.171.13 1 7 0 115 16 0 24.22 1.40
109.  94.140.133.52 0 2 0 0 0 0 1.41 1.40
110.  85.208.96.197 0 2 0 2 1 0 5.47 1.42
111.  52.14.126.74 0 3 0 6 2 0 5.20 1.43
112.  18.221.129.19 0 2 0 750 375 0 1.47 1.46
113.  176.59.149.94 0 1 0 0 0 0 1.47 1.46
114.  3.135.195.249 0 2 0 101 50 0 1.50 1.48
115.  176.59.150.72 0 1 0 371 371 0 1.52 1.51
116.  18.191.216.163 0 2 0 12 6 0 1.53 1.52
117.  13.59.82.167 0 2 0 2 1 0 1.56 1.54
118.  80.83.239.11 0 1 0 104 104 0 1.55 1.54
119.  95.87.66.201 0 2 0 69 34 0 1.58 1.56
120.  54.36.149.95 0 2 0 365 182 0 11.59 2.00
121.  3.145.130.31 0 4 0 4 1 0 9.51 2.00
122.  3.149.233.72 0 1 0 0 0 0 2.01 2.00
123.  31.173.81.11 0 1 0 20 20 0 2.03 2.02
124.  3.133.152.95 0 2 0 18 9 0 2.04 2.03
125.  85.140.12.8 0 2 0 69 34 0 2.08 2.07
126.  192.186.191.240 1 6 0 6 1 0 2.21 2.08
127.  40.77.167.32 3 17 0 2385 140 0 9.59 2.10
128.  66.249.64.103 5 29 0 2141 73 0 1:51.53 2.11
129.  31.173.240.170 0 4 0 71 17 0 10.15 2.12
130.  5.143.77.195 0 2 0 30 15 0 2.15 2.13
131.  80.83.234.215 0 2 0 69 34 0 2.15 2.13
132.  3.133.121.160 0 3 0 102 34 0 2.16 2.13
133.  18.118.1.232 1 6 0 318 53 0 23.12 2.16
134.  5.140.9.171 0 1 0 0 0 0 2.17 2.16
135.  3.16.83.150 0 2 0 3 1 0 2.20 2.18
136.  52.233.106.100 0 1 0 1 1 0 2.21 2.20
137.  35.227.62.178 0 1 0 127 127 0 2.22 2.21
138.  194.226.88.54 0 2 0 577 288 0 2.26 2.24
139.  52.233.106.202 0 3 0 176 58 0 4.00 2.25
140.  54.36.149.30 0 2 0 487 243 0 10.01 2.26
141.  185.191.171.9 2 10 0 239 23 0 34.53 2.29
142.  185.191.171.10 2 10 0 31 3 0 25.26 2.31
143.  52.230.152.40 3 15 0 100 6 0 1:58.32 2.31
144.  185.191.171.15 0 3 0 103 34 0 4.38 2.34
145.  80.83.235.40 1 6 0 142 23 0 10.44 2.36
146.  185.191.171.16 3 16 0 333 20 0 52.50 2.37
147.  3.17.165.16 0 4 0 8 2 0 2.46 2.37
148.  3.140.198.43 0 2 0 313 156 0 2.39 2.38
149.  40.77.167.4 1 5 0 111 22 0 7.58 2.37
150.  45.140.146.221 15 78 0 595 7 0 56.58 2.39
151.  85.208.96.198 0 1 0 2 2 0 2.41 2.40
152.  3.128.198.217 0 1 0 0 0 0 2.41 2.40
153.  3.144.187.103 0 2 0 40 20 0 2.44 2.43
154.  195.54.32.29 0 2 0 20 10 0 15.05 2.43
155.  185.224.134.57 28 140 0 342 2 0 20.01 2.43
156.  185.191.171.18 1 7 0 360 51 0 25.56 2.44
157.  95.56.4.61 0 2 0 899 449 0 2.50 2.44
158.  18.226.222.12 1 9 0 233 25 0 19.51 2.44
159.  45.90.34.132 0 1 0 560 560 0 2.46 2.45
160.  80.83.234.75 0 2 0 215 107 0 2.51 2.46
161.  80.83.234.166 0 1 0 69 69 0 2.47 2.46
162.  99.100.177.11 0 2 0 389 194 0 2.49 2.46
163.  95.188.109.196 0 2 0 0 0 0 2.50 2.49
164.  5.255.231.69 0 3 0 948 316 0 15.08 2.50
165.  52.167.144.138 0 1 0 5 5 0 2.51 2.50
166.  18.221.146.223 0 2 0 5 2 0 2.52 2.51
167.  3.144.248.8 0 2 0 3 1 0 2.54 2.53
168.  178.176.211.189 0 2 0 77 38 0 3.00 2.54
169.  54.36.149.43 0 1 0 141 141 0 2.58 2.57
170.  3.149.229.253 0 2 0 100 50 0 3.01 2.59
171.  3.139.81.58 0 4 0 102 25 0 11.10 3.00
172.  3.22.248.208 0 4 0 44 11 0 11.39 3.01
173.  217.71.131.234 0 2 0 1093 546 0 3.06 3.02
174.  18.188.40.207 0 2 0 1 0 0 3.03 3.02
175.  79.173.88.178 0 1 0 0 0 0 3.03 3.02
176.  85.208.96.209 2 12 0 139 11 0 39.05 3.03
177.  185.119.0.186 0 1 0 6 6 0 3.04 3.03
178.  185.119.1.131 0 1 0 20 20 0 3.05 3.04
179.  213.180.203.69 0 3 0 1374 458 0 15.11 3.06
180.  18.217.194.39 0 3 0 1160 386 0 11.34 3.07
181.  18.224.0.25 0 1 0 0 0 0 3.07 3.06
182.  85.208.96.194 0 1 0 10 10 0 3.08 3.07
183.  18.191.254.106 0 2 0 2 1 0 3.10 3.08
184.  17.241.75.11 0 1 0 98 98 0 3.09 3.08
185.  66.249.70.132 1 6 0 834 139 0 31.06 3.09
186.  178.155.126.77 0 1 0 0 0 0 3.12 3.11
187.  54.36.149.74 0 1 0 2 2 0 3.13 3.12
188.  18.222.163.31 0 2 0 3 1 0 3.14 3.13
189.  18.226.185.207 1 7 0 884 126 0 19.49 3.14
190.  52.167.144.137 0 1 0 4 4 0 3.14 3.13
191.  3.129.209.84 0 2 0 19 9 0 3.17 3.15
192.  3.224.220.101 1 8 0 258 32 0 38.27 3.18
193.  3.141.192.219 0 2 0 2 1 0 3.19 3.18
194.  18.118.184.237 0 2 0 2 1 0 3.21 3.19
195.  18.191.228.88 0 2 0 50 25 0 3.22 3.20
196.  3.134.104.173 0 2 0 12 6 0 3.24 3.22
197.  188.162.252.223 0 2 0 0 0 0 3.23 3.22
198.  54.36.148.202 0 1 0 0 0 0 3.25 3.24
199.  95.29.238.92 0 1 0 0 0 0 3.26 3.25
200.  85.115.243.56 0 2 0 89 44 0 3.26 3.25
201.  207.46.13.155 0 1 0 4 4 0 3.26 3.25
202.  18.116.13.113 0 0 0 0 0 0 2.07 2.07
203.  47.128.50.173 0 1 0 4 4 0 3.29 3.28
204.  3.137.178.133 0 2 0 100 50 0 3.31 3.29
205.  213.180.203.95 0 3 0 1113 371 0 16.08 3.31
206.  213.180.203.33 0 3 0 196 65 0 16.09 3.31
207.  17.241.75.21 0 1 0 70 70 0 3.32 3.31
208.  17.241.227.202 0 1 0 87 87 0 3.34 3.33
209.  18.118.145.114 0 2 0 3 1 0 3.36 3.35
210.  91.247.110.210 0 2 0 663 331 0 3.42 3.38
211.  213.151.13.35 0 1 0 59 59 0 3.41 3.40
212.  176.59.138.218 0 1 0 480 480 0 3.46 3.45
213.  66.249.70.130 1 5 0 1763 352 0 9.57 3.44
214.  85.208.96.201 0 3 0 203 67 0 6.06 3.45
215.  47.128.118.33 0 2 0 8 4 0 3.47 3.46
216.  40.77.167.60 2 10 0 1373 137 0 12.02 3.47
217.  185.14.69.176 0 2 0 57 28 0 3.51 3.48
218.  54.36.148.236 0 2 0 12 6 0 9.36 3.50
219.  185.191.171.4 0 2 0 102 51 0 6.11 3.51
220.  185.191.171.1 0 1 0 3 3 0 3.54 3.53
221.  18.189.170.17 0 1 0 0 0 0 3.54 3.53
222.  176.59.138.122 0 2 0 1223 611 0 4.03 3.56
223.  73.169.33.247 0 1 0 0 0 0 4.01 4.00
224.  47.230.89.13 0 1 0 768 768 0 4.07 4.06
225.  3.14.141.228 0 3 0 3 1 0 4.04 4.03
226.  213.234.251.48 0 1 0 109 109 0 4.04 4.03
227.  18.219.236.62 0 2 0 100 50 0 4.05 4.04
228.  3.131.13.37 0 2 0 3 1 0 4.06 4.04
229.  3.15.202.214 0 1 0 0 0 0 4.06 4.05
230.  47.128.35.142 0 1 0 44 44 0 4.08 4.07
231.  18.222.67.251 0 3 0 63 21 0 14.39 4.12
232.  3.142.196.27 0 4 0 2 0 0 6.46 4.13
233.  52.14.224.197 0 2 0 0 0 0 4.15 4.14
234.  18.117.186.92 0 2 0 5 2 0 4.17 4.15
235.  3.139.97.157 1 6 0 160 26 0 11.05 4.16
236.  54.36.148.52 0 1 0 4 4 0 4.17 4.16
237.  45.141.78.254 2 12 0 3375 281 0 37.44 4.17
238.  64.223.224.147 0 2 0 369 184 0 4.23 4.19
239.  213.180.203.50 0 1 0 0 0 0 4.24 4.23
240.  3.144.243.160 0 3 0 4 1 0 4.25 4.24
241.  18.223.205.61 0 2 0 3 1 0 4.26 4.25
242.  17.241.227.23 0 1 0 100 100 0 4.26 4.25
243.  3.149.214.32 0 2 0 1 0 0 4.28 4.26
244.  188.16.85.79 0 1 0 61 61 0 4.27 4.26
245.  3.128.199.162 0 2 0 100 50 0 4.31 4.29
246.  18.118.193.232 0 1 0 0 0 0 4.33 4.32
247.  95.87.65.103 0 2 0 34 17 0 4.34 4.32
248.  159.118.254.209 0 3 0 43 14 0 6.28 4.33
249.  18.224.32.86 1 6 0 540 90 0 22.02 4.34
250.  18.117.81.240 0 2 0 100 50 0 4.37 4.35
251.  47.128.46.85 0 1 0 477 477 0 4.49 4.48
252.  3.133.109.211 0 2 0 8 4 0 4.40 4.39
253.  81.19.74.175 0 1 0 3 3 0 4.40 4.39
254.  18.217.60.35 0 0 0 0 0 0 38 38
255.  18.119.125.135 0 4 0 4 1 0 6.58 4.41
256.  5.255.231.200 0 2 0 534 267 0 10.33 4.44
257.  45.84.225.140 1 5 0 269 53 0 33.14 4.44
258.  54.36.148.151 0 1 0 3 3 0 4.47 4.46
259.  3.17.150.89 0 2 0 1 0 0 4.49 4.48
260.  3.141.100.120 0 2 0 3 1 0 4.50 4.48
261.  209.159.155.148 0 3 0 40 13 0 5.28 4.51
262.  106.75.18.235 0 1 0 1 1 0 4.52 4.51
263.  194.32.230.153 25 129 0 208 1 0 10:49.14 4.56
264.  85.140.160.169 0 2 0 69 34 0 5.05 5.03
265.  18.219.63.90 0 3 0 1 0 0 10.19 5.04
266.  178.214.250.218 0 1 0 145 145 0 5.08 5.07
267.  18.226.226.169 0 2 0 0 0 0 5.12 5.10
268.  193.124.191.92 0 1 0 0 0 0 5.14 5.13
269.  3.134.85.87 0 2 0 55 27 0 5.14 5.13
270.  66.102.9.133 0 1 0 2 2 0 5.14 5.13
271.  85.208.96.210 0 4 0 111 27 0 22.33 5.15
272.  54.36.149.107 0 1 0 9 9 0 5.18 5.17
273.  176.59.210.23 0 2 0 71 35 0 5.19 5.18
274.  3.17.154.171 1 6 0 2364 394 0 14.46 5.19
275.  18.191.157.186 0 2 0 3 1 0 5.21 5.20
276.  31.172.71.149 1 6 0 502 83 0 25.18 5.21
277.  3.145.201.71 0 4 0 281 70 0 8.52 5.22
278.  18.222.111.211 0 4 0 1403 350 0 14.40 5.26
279.  37.192.130.56 0 2 0 386 193 0 5.28 5.26
280.  18.217.228.35 0 2 0 3 1 0 5.29 5.27
281.  18.189.178.34 1 7 0 10 1 0 18.15 5.29
282.  95.24.16.99 1 5 0 5 1 0 5.56 5.34
283.  47.11.229.159 0 1 0 20 20 0 5.35 5.34
284.  5.141.192.254 0 2 0 0 0 0 5.36 5.35
285.  3.144.102.239 0 2 0 49 24 0 5.39 5.37
286.  87.250.224.82 0 2 0 548 274 0 12.31 5.37
287.  62.113.100.186 2 11 0 1630 148 0 54.50 5.39
288.  54.36.148.115 0 1 0 10 10 0 5.42 5.41
289.  178.176.165.42 0 2 0 480 240 0 5.44 5.41
290.  3.142.171.180 0 2 0 307 153 0 5.43 5.42
291.  23.105.244.228 0 1 0 1 1 0 5.43 5.42
292.  180.163.29.79 0 1 0 0 0 0 7.19 7.18
293.  85.208.96.212 2 10 0 32 3 0 43.12 5.44
294.  18.117.184.62 0 3 0 4 1 0 5.48 5.46
295.  46.181.169.142 0 2 0 69 34 0 5.49 5.48
296.  3.144.17.45 0 4 0 230 57 0 15.13 5.49
297.  95.108.213.154 0 2 0 127 63 0 12.41 5.51
298.  18.191.234.62 0 1 0 0 0 0 5.53 5.52
299.  176.59.141.201 0 2 0 577 288 0 5.58 5.53
300.  3.15.156.140 1 8 0 153 19 0 14.12 5.53
301.  95.143.188.220 0 4 0 80 20 0 35.16 5.55
302.  17.241.219.182 0 1 0 100 100 0 5.56 5.55
303.  18.221.129.145 0 4 0 667 166 0 9.11 6.00
304.  3.15.235.196 0 2 0 3 1 0 6.06 6.04
305.  85.140.6.62 0 1 0 69 69 0 6.06 6.05
306.  54.36.148.164 0 1 0 12 12 0 6.07 6.06
307.  176.59.144.237 0 2 0 215 107 0 6.09 6.06
308.  18.118.12.101 0 2 0 37 18 0 6.08 6.06
309.  185.210.143.62 0 4 0 71 17 0 14.11 6.07
310.  176.59.136.0 0 2 0 30 15 0 6.10 6.08
311.  85.208.96.211 0 1 0 3 3 0 6.10 6.09
312.  87.250.224.55 0 2 0 130 65 0 12.43 6.10
313.  17.241.75.142 0 1 0 75 75 0 6.12 6.11
314.  136.243.228.198 0 1 0 5 5 0 6.12 6.11
315.  185.210.141.103 0 3 0 971 323 0 6.18 6.13
316.  3.141.244.201 1 5 0 31 6 0 17.14 6.17
317.  185.191.171.14 3 17 0 242 14 0 53.01 6.17
318.  188.162.228.0 0 2 0 171 85 0 6.21 6.18
319.  91.108.28.144 0 2 0 44 22 0 6.20 6.19
320.  213.180.203.9 0 2 0 102 51 0 12.43 6.20
321.  46.191.176.90 0 4 0 116 29 0 6.29 6.26
322.  85.140.162.216 0 2 0 69 34 0 6.30 6.27
323.  17.241.219.192 0 1 0 1 1 0 6.28 6.27
324.  5.136.94.5 0 2 0 577 288 0 6.32 6.28
325.  54.36.148.140 0 1 0 4 4 0 6.32 6.31
326.  62.113.98.116 4 20 0 25704 1285 0 1:15.31 6.31
327.  52.230.152.143 0 1 0 0 0 0 6.40 6.39
328.  176.59.147.7 0 2 0 0 0 0 6.40 6.39
329.  176.59.128.39 1 9 0 618 68 0 6.44 6.42
330.  95.108.213.193 0 2 0 416 208 0 12.48 6.43
331.  5.255.231.7 0 2 0 119 59 0 13.30 6.45
332.  188.234.81.150 0 2 0 24 12 0 6.54 6.52
333.  40.77.167.5 3 15 0 84 5 0 17.06 6.53
334.  52.15.63.145 0 2 0 109 54 0 7.01 6.59
335.  54.36.148.166 0 1 0 12 12 0 7.02 7.01
336.  189.230.12.205 0 2 0 50 25 0 7.04 7.02
337.  18.188.252.23 0 2 0 978 489 0 7.09 7.07
338.  3.145.119.199 0 4 0 108 27 0 18.13 7.05
339.  37.139.53.135 0 1 0 41 41 0 7.07 7.06
340.  18.221.41.214 0 2 0 100 50 0 7.07 7.06
341.  62.113.99.41 0 4 0 1200 300 0 15.22 7.07
342.  47.128.115.233 0 2 0 41 20 0 7.11 7.09
343.  3.14.132.214 0 2 0 17 8 0 7.12 7.10
344.  185.191.171.19 0 1 0 0 0 0 7.16 7.15
345.  3.144.86.138 0 2 0 31 15 0 7.21 7.19
346.  3.133.12.172 0 2 0 1 0 0 7.23 7.21
347.  46.4.105.113 0 4 0 69 17 0 8.51 7.21
348.  80.83.235.20 0 2 0 71 35 0 7.24 7.22
349.  80.83.234.67 0 2 0 0 0 0 7.24 7.23
350.  3.15.221.67 0 2 0 100 50 0 7.25 7.23
351.  3.19.56.45 0 2 0 100 50 0 7.26 7.25
352.  85.208.96.195 1 7 0 211 30 0 44.13 7.27
353.  3.141.31.209 0 4 0 5 1 0 10.58 7.28
354.  54.36.148.184 0 1 0 33 33 0 7.30 7.29
355.  66.249.66.43 2 14 0 2770 197 0 48.56 7.40
356.  176.59.143.71 0 2 0 340 170 0 7.45 7.42
357.  169.150.240.246 0 2 0 69 34 0 7.52 7.51
358.  54.36.148.169 0 1 0 3 3 0 7.53 7.52
359.  188.162.0.81 0 2 0 215 107 0 7.54 7.52
360.  54.36.148.104 0 1 0 5 5 0 8.00 7.59
361.  198.178.224.9 0 1 0 20 20 0 8.01 8.00
362.  5.141.195.196 0 1 0 69 69 0 8.01 8.00
363.  40.77.167.44 0 1 0 0 0 0 8.03 8.02
364.  143.47.244.86 0 4 0 42 10 0 24.57 8.05
365.  2.135.200.16 0 2 0 626 313 0 8.08 8.05
366.  3.145.206.169 0 2 0 1 0 0 8.14 8.12
367.  17.241.75.141 0 1 0 100 100 0 8.13 8.12
368.  18.227.228.95 0 3 0 4 1 0 8.16 8.14
369.  18.116.42.208 0 2 0 3 1 0 8.17 8.16
370.  5.143.56.58 0 1 0 324 324 0 8.27 8.26
371.  18.216.190.167 0 2 0 4 2 0 8.20 8.19
372.  89.113.150.155 0 2 0 1125 562 0 8.25 8.19
373.  17.241.75.205 0 1 0 100 100 0 8.22 8.21
374.  3.136.97.64 0 4 0 9 2 0 11.04 8.22
375.  54.36.148.85 0 1 0 7 7 0 8.25 8.24
376.  185.210.141.166 1 5 0 142 28 0 14.41 8.27
377.  18.116.118.244 0 2 0 2 1 0 8.35 8.33
378.  31.173.242.11 0 4 0 215 53 0 14.32 8.35
379.  3.22.249.158 0 4 0 14 3 0 21.09 8.36
380.  114.119.154.26 0 1 0 9 9 0 8.39 8.38
381.  3.144.26.83 0 1 0 0 0 0 8.39 8.38
382.  18.191.181.231 0 3 0 2 0 0 18.12 8.39
383.  82.147.85.160 0 2 0 20 10 0 8.41 8.40
384.  3.145.154.178 0 2 0 2 1 0 8.42 8.40
385.  17.241.219.211 0 1 0 100 100 0 8.43 8.42
386.  176.59.133.211 0 2 0 153 76 0 8.46 8.43
387.  54.36.148.175 0 1 0 38 38 0 8.48 8.47
388.  3.17.150.163 0 2 0 2 1 0 8.49 8.47
389.  18.116.43.119 0 2 0 2 1 0 8.50 8.48
390.  18.216.32.116 0 2 0 2 1 0 8.52 8.50
391.  17.241.227.215 0 1 0 15 15 0 8.52 8.51
392.  156.59.198.136 0 1 0 763 763 0 9.00 8.59
393.  88.80.62.244 0 1 0 218 218 0 8.59 8.58
394.  188.162.80.222 0 3 0 1381 460 0 12.54 9.00
395.  128.204.64.241 0 2 0 28 14 0 9.02 9.00
396.  17.241.75.116 0 2 0 200 100 0 11.13 9.00
397.  18.118.31.247 0 1 0 0 0 0 9.09 9.08
398.  17.241.227.247 0 1 0 100 100 0 9.10 9.09
399.  85.140.162.198 0 3 0 1007 335 0 21.14 9.09
400.  54.36.149.41 0 1 0 8 8 0 9.11 9.10
401.  5.180.211.91 0 1 0 20 20 0 9.15 9.14
402.  80.83.237.124 0 2 0 153 76 0 9.17 9.15
403.  188.162.228.67 0 2 0 663 331 0 9.24 9.19
404.  156.59.198.135 0 2 0 20 10 0 9.39 9.19
405.  77.111.244.47 0 1 0 0 0 0 9.24 9.23
406.  18.226.187.24 1 6 0 118 19 0 21.02 9.26
407.  176.59.140.15 0 2 0 0 0 0 9.27 9.26
408.  52.167.144.192 0 2 0 36 18 0 10.53 9.27
409.  81.19.74.171 0 1 0 3 3 0 9.28 9.27
410.  3.138.200.66 1 6 0 121 20 0 28.03 9.42
411.  80.83.239.98 1 8 0 282 35 0 26.14 9.43
412.  3.136.154.103 0 2 0 2 1 0 9.45 9.43
413.  176.15.240.78 8 40 0 497 12 0 2:53.50 9.49
414.  3.138.113.188 1 5 0 163 32 0 10.32 9.49
415.  109.201.133.6 0 2 0 50 25 0 9.51 9.50
416.  18.219.236.199 0 2 0 3 1 0 9.52 9.51
417.  95.26.153.133 0 2 0 771 385 0 10.00 9.51
418.  3.142.200.226 0 2 0 726 363 0 9.56 9.54
419.  103.14.26.206 0 1 0 1 1 0 9.58 9.57
420.  3.138.101.95 0 1 0 0 0 0 10.01 10.00
421.  84.237.18.254 0 2 0 5 2 0 10.05 10.04
422.  18.221.208.183 0 3 0 6 2 0 10.07 10.05
423.  66.249.83.42 0 1 0 202 202 0 10.11 10.10
424.  66.249.83.33 0 2 0 562 281 0 10.11 10.10
425.  66.249.83.43 0 1 0 11 11 0 10.11 10.10
426.  46.251.213.42 0 2 0 69 34 0 10.13 10.11
427.  80.83.237.15 0 1 0 71 71 0 10.13 10.12
428.  188.162.13.250 0 2 0 30 15 0 10.14 10.12
429.  176.59.131.26 0 2 0 663 331 0 10.21 10.14
430.  195.211.23.213 0 1 0 1 1 0 10.17 10.16
431.  195.211.23.212 0 1 0 1 1 0 10.17 10.16
432.  195.211.23.211 0 2 0 1 0 0 12.05 10.16
433.  195.211.23.210 0 2 0 247 123 0 12.05 10.16
434.  18.220.106.241 0 3 0 2 0 0 14.34 10.17
435.  3.15.18.66 1 8 0 9 1 0 35.10 10.18
436.  54.36.149.73 0 1 0 4 4 0 10.28 10.27
437.  18.227.161.132 0 2 0 11 5 0 10.30 10.28
438.  66.102.8.193 0 1 0 122 122 0 10.31 10.30
439.  3.147.42.168 0 2 0 6 3 0 10.32 10.31
440.  69.63.189.2 0 2 0 1122 561 0 10.40 10.39
441.  176.113.72.100 0 2 0 95 47 0 10.37 10.35
442.  3.145.60.29 0 4 0 6 1 0 14.18 10.35
443.  69.63.189.4 0 1 0 561 561 0 10.39 10.38
444.  176.59.125.118 0 2 0 20 10 0 10.39 10.36
445.  3.15.143.181 0 3 0 327 109 0 10.44 10.41
446.  69.63.189.116 0 1 0 561 561 0 10.45 10.44
